
Dhurandhar - Ranveer Singh
The Ranveer Singh starrer ‘Dhurandhar 2: The Revenge’ delivered a phenomenal performance at the box office and earned earned around ₹1,114.56 crore (net) and ₹1,334.13 crore (gross) in India on its first 32 days.
Here is Dhurandhar 2: The Revenge’s 33rd-day box office collection worldwide.
Also Read: Vijay’s Final Film Jana Nayagan Leaked Online in HD, Fans Demand Strict Action Against Piracy
As of early trends, Dhurandhar 2: The Revenge may earn around ₹3.00 Cr India net for all languages on its 33rd day.
As os now, Dhurandhar 2: The Revenge earned around ₹4.09 Cr India net for all languages on its 32nd day.
Dhurandhar 2: The Revenge earned around ₹4.01 Cr India net for all languages on its 31st day.
Dhurandhar 2: The Revenge earned around ₹2.70 Cr India net for all languages on its 30th day.
Also Read: Dhurandhar 2 Box Office Collection Worldwide | Budget | Verdict (Hit or Flop)
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 0 | ₹43.00 Cr | – |
| Day 1 [1st Thursday] | ₹102.55 Cr | 138.5% |
| Day 2 [1st Friday] | ₹80.72 Cr | -21.3% |
| Day 3 [1st Saturday] | ₹113.00 Cr | 40.0% |
| Day 4 [1st Sunday] | ₹114.85 Cr | 1.6% |
| Day 5 [1st Monday] | ₹65.00 Cr | -43.4% |
| Day 6 [1st Tuesday] | ₹56.55 Cr | -13.00% |
| Day 7 [1st Wednesday] | ₹48.25 Cr | -14.80% |
| Week 1 | ₹623.42 Cr | – |
| Day 8 [2nd Thursday] | ₹49.70 Cr | 1.9% |
| Day 9 [2nd Friday] | ₹50.34 Cr | 16.00% |
| Day 10 [2nd Saturday] | ₹62.85 Cr | 50.53% |
| Day 11 [2nd Sunday] | ₹68.10 Cr | 8.4% |
| Day 12 [2nd Monday] | ₹25.30 Cr | -62.8% |
| Day 13 [2nd Tuesday] | ₹27.75 Cr | 9.7% |
| Day 14 [2nd Wednesday] | ₹20.10 Cr | -27.6% |
| Week 2 | ₹245.85 Cr | – |
| Day 15 [3rd Thursday] | ₹17.80 Cr | -9.00% |
| Day 16 [3rd Friday] | ₹21.55 Cr | 17.8% |
| Day 17 [3rd Saturday] | ₹25.65 Cr | 19.0% |
| Day 18 [3rd Sunday] | ₹28.75 Cr | 12.10% |
| Day 19 [3rd Monday] | ₹7.29 Cr | -65.20% |
| Day 20 [3rd Tuesday] | ₹10.10 Cr | 1.00% |
| Day 21 [3rd Wednesday] | ₹7.90 Cr | 13.30% |
| Week 2 | ₹110.60 Cr | – |
| Day 22 [4th Thursday] | ₹7.15 Cr | 12.30% |
| Day 23 [4th Friday] | ₹7.00 Cr | 13.2% |
| Day 24 [4th Saturday] | ₹13.50 Cr | 92.9% |
| Day 25 [4th Sunday] | ₹14.75 Cr | 9.3% |
| Day 26 [4th Monday] | ₹5.20 Cr | – 64.1 % |
| Day 27 [4th Tuesday] | ₹7.05 Cr | 35.6 % |
| Day 28 [4th Wednesday] | ₹4.05 Cr | -42.6% |
| Day 29 [5th Thursday] | ₹3.40 Cr | -16.0% |
| Day 30 [5th Friday] | ₹2.70 Cr | -20.6% |
| Day 31 [5th Saturday] | ₹4.65 Cr | 72.2% |
| Day 32 [5th Sunday] | ₹4.09 Cr* live | – |
| Total | ₹1,114.56 Cr | – |
| Language | Box Office Collection |
|---|---|
| Hindi | ₹0.00 Cr |
| Kannada | ₹0.00 Cr |
| Malayalam | ₹0.00 Cr |
| Tamil | ₹0.00 Cr |
| Telugu | ₹0.00 Cr |
| Day | Hindi | Kannada | Malayalam | Tamil | Telugu |
|---|---|---|---|---|---|
| Day 0 | ₹43.00 Cr | – | – | – | – |
| Day 1 | ₹99.10 Cr | ₹0.08 Cr | ₹0.09 Cr | ₹1.16 Cr | ₹2.12 Cr |
| Day 2 | ₹78.94 Cr | ₹0.03 Cr | ₹0.01 Cr | ₹0.44 Cr | ₹1.30 Cr |
| Day 3 | ₹105.00 Cr | ₹0.01 Cr | ₹0.04 Cr | ₹2.95 Cr | ₹5.00 Cr |
| Day 4 | ₹107.00 Cr | ₹0.01 Cr | ₹0.09 Cr | ₹2.50 Cr | ₹5.25 Cr |
| Day 5 | ₹60.00 Cr | ₹0.15 Cr | ₹0.15 Cr | ₹1.20 Cr | ₹3.50 Cr |
| Day 6 | ₹52.00 Cr | ₹0.20 Cr | ₹0.15 Cr | ₹1.15 Cr | ₹3.10 Cr |
| Day 7 | ₹44.00 Cr | ₹0.20 Cr | ₹0.15 Cr | ₹0.85 Cr | ₹2.50 Cr |
| Day 8 | ₹46.00 Cr | ₹0.20 Cr | ₹0.10 Cr | ₹0.90 Cr | ₹2.50 Cr |
| Day 9 | ₹37.50 Cr | ₹0.22 Cr | ₹0.13 Cr | ₹0.90 Cr | ₹3.00 Cr |
| Day 10 | ₹58.00 Cr | ₹0.30 Cr | ₹0.15 Cr | ₹1.40 Cr | ₹3.00 Cr |
| Day 11 | ₹63.00 Cr | ₹0.38 Cr | ₹0.22 Cr | ₹1.50 Cr | ₹3.00 Cr |
| Day 12 | ₹23.50 Cr | ₹0.20 Cr | ₹0.10 Cr | ₹0.35 Cr | ₹1.15 Cr |
| Day 13 | ₹26.00 Cr | ₹0.15 Cr | ₹0.05 Cr | ₹0.55 Cr | ₹1.00 Cr |
| Day 14 | ₹18.75 Cr | ₹0.15 Cr | ₹0.05 Cr | ₹0.30 Cr | ₹0.85 Cr |
| Day 15 | ₹17.00 Cr | ₹0.10 Cr | ₹0.05 Cr | ₹0.30 Cr | ₹0.85 Cr |
| Day 16 | ₹20.25 Cr | ₹0.15 Cr | ₹0.05 Cr | ₹0.45 Cr | ₹0.65 Cr |
| Day 17 | ₹24.25 Cr | ₹0.15 Cr | ₹0.05 Cr | ₹0.50 Cr | ₹0.70 Cr |
| Total | ₹923.79 Cr | ₹2.68 Cr | ₹1.63 Cr | ₹17.45 Cr | ₹39.47 Cr |
Paid Previews Worldwide Box Office Collection
| Worldwide | India Net | India Gross | Overseas |
|---|---|---|---|
| ₹73.85 Cr | ₹43.00 Cr | ₹51.60 Cr | ₹22.25Cr |
Paid Previews + 30 Days Box Office CollectionDay Worldwide India Net India Gross Overseas 31 Days ₹1,748.91 Cr ₹1,110.47 Cr ₹1,329.31 Cr ₹419.91 Cr
33 Days India Net Collection ₹0.00 Cr
33 Days India Gross Collection ₹0.00 Cr
33 Days Overseas Collection ₹0.00 Cr
33 Days Worldwide Collection ₹0.00 Cr
Title: Dhurandhar 2
Director: Aditya Dhar
Screenplay: Aditya Dhar
Producer: Lokesh Dhar, Aditya Dhar, Jyoti Deshpande
Cast: Ranveer Singh, Arjun Rampal, R. Madhavan, Sanjay Dutt, Sara Arjun, Rakesh Bedi, Danish Pandor, Gaurav Gera, Manav Gohil, Ankit Sagar, Bimal Oberoi,
Music: Shashwat Sachdev
Production: Jio Studios, B62 Studios
Release date: 19 March 2026
Running time: 3h 50m
Country: India
Language: Hindi, Tamil, Telugu, Malayalam, Kannada
Budget: est ₹250 – 475 Cr (2 parts)
Bhooth Bangla performed well at the box office, earning around ₹53.79 crore net and ₹64.17 crore gross in India within…
Bhooth Bangla performed well at the box office and earned around ₹35.00 crore (net) and ₹42.00 crore (gross) in India…
The Mahavatar Cinematic Universe is expanding, and the scale is only getting bigger and bolder. After the massive success of…
Akshay Kumar’s Bhooth Bangla is clearly finding its footing at the box office, and the weekend trend is speaking loud…
Project Hail Mary is refusing to slow down, and the box office momentum is turning into a full-blown phenomenon. Even…
Akshay Kumar seems to have finally found some momentum overseas, and Bhooth Bangla is reflecting that on day 1 itself.…