The Ranveer Singh starrer ‘Dhurandhar 2: The Revenge’ performed well at the box office and earned earned around ₹1141.70 Cr (net) and ₹1366.43 crore (gross) in India on its first 52 days.
Here is Dhurandhar 2: The Revenge’s 53rd-day box office collection worldwide.
Dhurandhar 2: The Revenge 53rd Day Box Office Collection (India Net)
As of early trends, Dhurandhar 2 may earn around ₹1 Cr India net for all languages on its 53rd day.
Dhurandhar 2: The Revenge 52nd Day Box Office Collection (India Net)
Dhurandhar 2: The Revenge earned around ₹0.61 Cr India net for all languages on its 52nd day.
Dhurandhar 2: The Revenge 53 Days Box Office Collection (India Net)
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 0 | ₹43.00 Cr | – |
| Day 1 [1st Thursday] | ₹102.55 Cr | 138.5% |
| Day 2 [1st Friday] | ₹80.72 Cr | -21.3% |
| Day 3 [1st Saturday] | ₹113.00 Cr | 40.0% |
| Day 4 [1st Sunday] | ₹114.85 Cr | 1.6% |
| Day 5 [1st Monday] | ₹65.00 Cr | -43.4% |
| Day 6 [1st Tuesday] | ₹56.55 Cr | -13.00% |
| Day 7 [1st Wednesday] | ₹48.25 Cr | -14.80% |
| Day 8 [2nd Thursday] | ₹49.70 Cr | 1.9% |
| Week 1 | ₹674.17 Cr | – |
| Day 9 [2nd Friday] | ₹50.34 Cr | 16.00% |
| Day 10 [2nd Saturday] | ₹62.85 Cr | 50.53% |
| Day 11 [2nd Sunday] | ₹68.10 Cr | 8.4% |
| Day 12 [2nd Monday] | ₹25.30 Cr | -62.8% |
| Day 13 [2nd Tuesday] | ₹27.75 Cr | 9.7% |
| Day 14 [2nd Wednesday] | ₹20.10 Cr | -27.6% |
| Day 15 [3rd Thursday] | ₹17.80 Cr | -9.00% |
| Week 2 | ₹263.65 Cr | – |
| Day 16 [3rd Friday] | ₹21.55 Cr | 17.8% |
| Day 17 [3rd Saturday] | ₹25.65 Cr | 19.0% |
| Day 18 [3rd Sunday] | ₹28.75 Cr | 12.10% |
| Day 19 [3rd Monday] | ₹7.29 Cr | -65.20% |
| Day 20 [3rd Tuesday] | ₹10.10 Cr | 1.00% |
| Day 21 [3rd Wednesday] | ₹7.90 Cr | 13.30% |
| Day 22 [4th Thursday] | ₹7.15 Cr | 12.30% |
| Week 3 | ₹110.60 Cr | – |
| Day 23 [4th Friday] | ₹7.00 Cr | 13.2% |
| Day 24 [4th Saturday] | ₹13.50 Cr | 92.9% |
| Day 25 [4th Sunday] | ₹14.75 Cr | 9.3% |
| Day 26 [4th Monday] | ₹5.20 Cr | – 64.1 % |
| Day 27 [4th Tuesday] | ₹7.05 Cr | 35.6 % |
| Day 28 [4th Wednesday] | ₹4.05 Cr | -42.6% |
| Day 29 [5th Thursday] | ₹3.40 Cr | -16.0% |
| Week 4 | ₹54.70 Cr | – |
| Day 30 [5th Friday] | ₹2.70 Cr | -20.6% |
| Day 31 [5th Saturday] | ₹4.65 Cr | 72.2% |
| Day 32 [5th Sunday] | ₹5.20 Cr | 11.8% |
| Day 33 [5th Monday] | ₹1.62 Cr | -68.8% |
| Day 34 [5th Tuesday] | ₹2.00 Cr | 23.5% |
| Day 35 [5th Wednesday] | ₹1.70 Cr | -19.0% |
| Day 36 [6th Thursday] | ₹1.55 Cr | -8.8% |
| Week 5 | ₹19.37 Cr | – |
| Day 37 [6th Friday] | ₹1.55 Cr | 0.00% |
| Day 38 [6th Saturday] | ₹3.00 Cr | 90.3% |
| Day 39 [6th Sunday] | ₹3.40 Cr | – |
| Day 40 (6th Monday) | ₹1.05 Cr | |
| Day 41 (6th Tuesday) | ₹1.30 Cr | |
| Day 42 (6th Wednesday) | ₹1.00 Cr | |
| Day 43 (7th Thursday) | ₹1.15 Cr | |
| Week 6 | ₹12.45 Cr | |
| Day 44 (7th Friday) | ₹1.05 Cr | |
| Day 45 (7th Saturday) | ₹1.15 Cr | |
| Day 46 (7th Sunday) | ₹1.31 Cr | |
| Day 47 (7th Monday) | ₹0.50 Cr | |
| Day 48 (7th Tuesday) | ₹0.55 Cr | |
| Day 49 (7th Wednesday) | ₹0.52 Cr | |
| Day 50 (8th Thursday) | ₹0.50 Cr | |
| Day 51 (8th Friday) | ₹0.42Cr | |
| Day 52 (8th Saturday) | ₹0.61 Cr* live | |
| Day 53 (8th Sunday) | ₹0.00 Cr* | |
| Total | ₹1141.70 Cr | – |
Dhurandhar 2: The Revenge 51 Days Worldwide Box Office Collection Total
Paid Previews Worldwide Box Office Collection
| Worldwide | India Net | India Gross | Overseas |
|---|---|---|---|
| ₹73.85 Cr | ₹43.00 Cr | ₹51.60 Cr | ₹22.25Cr |
Paid Previews + 51 Days Box Office Collection
| Day | Worldwide | India Net | India Gross | Overseas |
|---|---|---|---|---|
| 52 Days | ₹1792.11 Cr | ₹1141.09 Cr | ₹1365.71 Cr | ₹426.40 Cr |
52 Days India Net Collection ₹0.00 Cr
52 Days India Gross Collection ₹0.00 Cr
52 Days Overseas Collection ₹0.00 Cr
52 Days Worldwide Collection ₹0.00 Cr
About This Film
Title: Dhurandhar 2
Director: Aditya Dhar
Screenplay: Aditya Dhar
Producer: Lokesh Dhar, Aditya Dhar, Jyoti Deshpande
Cast: Ranveer Singh, Arjun Rampal, R. Madhavan, Sanjay Dutt, Sara Arjun, Rakesh Bedi, Danish Pandor, Gaurav Gera, Manav Gohil, Ankit Sagar, Bimal Oberoi,
Music: Shashwat Sachdev
Production: Jio Studios, B62 Studios
Release date: 19 March 2026
Running time: 3h 50m
Country: India
Language: Hindi, Tamil, Telugu, Malayalam, Kannada
Budget: est ₹250 – 475 Cr (2 parts)






